2023 Ford Transit 350 HD High Roof RWD Empty Cargo Van
Job Ready: NOW| MSRP | $60,935 |
| Dealer Discount | - $3,079 |
| SALE Price: | $57,856 |
| Total Savings | $3,079 |
Finding the Right Work Truck in Norco
Hemborg Ford: (951) 476-2690
1900 Hamner Avenue, Norco, CA 92860
to
to
| MSRP | $60,935 |
| Dealer Discount | - $3,079 |
| SALE Price: | $57,856 |
| Total Savings | $3,079 |
| MSRP | $55,155 |
| Retail Customer Cash | - $3,000 |
| Hemborg Price | $52,155 |
| Total Savings | $3,000 |
| Suggested Retail Price | $30,995 |
| Dealer Discount | - $2,375 |
| Price | $28,620 |
| Total Savings | $2,375 |
| MSRP | $57,050 |
| Retail Customer Cash | - $3,000 |
| Hemborg Price | $54,050 |
| Total Savings | $3,000 |
| Suggested Retail Price | $18,981 |
| Dealer Discount | - $1,786 |
| Price | $17,195 |
| Total Savings | $1,786 |
| MSRP | $55,585 |
| Retail Customer Cash | - $3,000 |
| Hemborg Price | $52,585 |
| Total Savings | $3,000 |
| MSRP | $55,585 |
| Retail Customer Cash | - $3,000 |
| Hemborg Price | $52,585 |
| Total Savings | $3,000 |
| MSRP | $57,770 |
| Retail Customer Cash | - $3,000 |
| Hemborg Price | $54,770 |
| Total Savings | $3,000 |
| MSRP | $54,010 |
| Retail Customer Cash | - $3,000 |
| Hemborg Price | $51,010 |
| Total Savings | $3,000 |
| MSRP | $59,805 |
| Retail Customer Cash | - $3,000 |
| Hemborg Price | $56,805 |
| Total Savings | $3,000 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog
You haven’t viewed any vehicles yet.